Custom Car Gps Antenna, Frequency 1575mhz - Expore China Wholesale Car Gps Antenna and Car Gps Antenna, Car Antenna, Component Wiring Harnesses
| Model Number | HD-0-GPS Antenna | ||||
|---|---|---|---|---|---|
| Brand Name | Romtronic | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Detailed product description:
-
Frequency: 1575.42MHz
-
Impedance: 50 ohms
-
S.W.R: 1.5 max
-
Return loss: >=10dB
-
Connector: I-PEX 20278-112R-13
-
Cable: RF 1.13 cable
Product Certifications
| Certificate Standard | UL | ||||
|---|---|---|---|---|---|
| Certificate Image | Click on the picture to see a larger one | ||||
| Certificate Number | 20181029-E503982 | ||||
| Validity | From 2018/10/28 To 2025/10/28 | ||||
| Issued By | Bruce Mahrenholz, Director North American Certification Program | ||||
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
| FOB Port | Hong Kong SAR | ||||
|---|---|---|---|---|---|
| Weight per Unit | 0.5 Kilograms | ||||
| Export Carton Dimensions L/W/H | 46 x 30 x 25 Centimeters | ||||
| Lead Time | 25–40 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 15.0 x 1.0 x 10.0 Centimeters | ||||
| Units per Export Carton | 200.0 | ||||
| Export Carton Weight | 9 Kilograms | ||||
Main Export Markets
- Asia- Australasia- Central/South America- Eastern Europe - Mid East/Africa- North America- Western Europe Payment Details
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.








