Model | CTPM400 | CTPM600 | CTPM800 | CTPM1000 | CTPM1200 | ||||
Capacity | 400kg/hr | 600kg/hr | 800kg/hr | 1000kg/hr | 1200kg/hr | ||||
Steam Requirements | 300kg/h, 0.2-0.8MPa | 600kg/h, 0.2-0.8MPa | 900kg/h, 0.2-0.8MPa | 1200kg/h, 0.2-0.8MP | 1500kg/h, 0.2-0.8MPa | ||||
Compressed Air Requirement | 0.9m3/min; 0.6MPa | 1.2m3/min; 0.6MPa | 1.5m3/min; 0.6MPa | 1.8m3/min; 0.6MPa | 2.1m3/min; 0.6MPa | ||||
Working Condition | 20-25℃ temperature humidity 55% | ||||||||
Workshop Size | 28*4.5>2.8m | 35*5*>3m | 38*6*>3.2m | 45*8>3.5m | 48*5*>3.8m | ||||
Electric Power Needed | 65kW/380-220V | 90kW/380-220V | 110kW/380-220V | 135kW/380-220V | 140kW/380-220V | ||||
Weight of Machine | 17500kg | 20500kg | 23500kg | 26500kg | 28500kg |
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.