Contact Supplier
Model | Name | No. of tests | Measuring range |
LH2001 | Ozone test kit | 50/box | 0.05~1mg/l |
Ozone Test Kit | LH-2001 | 0.05-1mg/L | DPD Method | 50/box | 2 year | |||||
Free Chlorine Test Kit | LH-2002 | 0.05-1mg/L | DPD Method | 50/box | 2 year | |||||
Residual Chlorine Test Kit | LH-2003 | 0.1-2mg/L | DPD Method | 300/box | 2 year | |||||
Total Chlorine Test Kit | LH-2004 | 0.05-1mg/L | DPD Method | 50/box | 2 year | |||||
Ozone ( Chlorine) Test Kit | LH-2005 | 0.05-1mg/L | DPD Method | 30/box | 1 year | |||||
Chlorine Dioxide Test Kit | LH-2006 | 0.05-2mg/L | DPD Method | 25/box | 1 year | |||||
Ammonia Test Kit | LH-2007 | 0.01-1mg/L | Salicylic acid Method | 25/box | 1 year | |||||
Sulfide Test Kit | LH-2008 | 0.02-0.8mg/L | DPD Method | 30/box | 1 year | |||||
Nitrite Test Kit | LH-2009 | 0.01-0.5mg/L | Diazo-Coupling Method | 35/box | 1 year | |||||
Dissolved oxygen Test Kit | LH-2010 | 0.2-20mg/L | Iodometric Method | 50/box | 1 year | |||||
Low hardness Test Kit | LH-2011 | 0.4-20mg/L | EDTA Titration Method | 50/box | 1 year | |||||
Total Hardness Test Kit LR | LH-2012 | 4-200mg/L | EDTA Titration Method | 50/box | 1 year | |||||
Total Hardness Test Kit HR | LH-2013 | 12-600mg/L | EDTA Titration Method | 50/box | 1 year | |||||
Purified Water Nitrite Test Kit | LH-2014 | 0.002mg/L | Diazo-Coupling Method | 50/box | 2 year | |||||
Chloride Test Kit | LH-2015 | 20-400mg/L | Silver Nitrate Titration Method | 50/box | 1 year | |||||
Sulfite Test Kit LR | LH-2016 | 1-20mg/L | Iodometric Method | 50/box | 1 year | |||||
Remarks: Other unlisted test kit can be customized by client's request. |