Contact Supplier
CE certified inverter Front Loading wash machine 9kg
Mainly Sale Point:
Terms | FOB SHANGHAI/TT Before production | |
Energy Rating | ||
Energy Efficiency Class | A+ | |
Wash Ratio | A | |
Moisture Ratio | B | |
Power Consumption(Annual ) | 196 | |
Water Consumption(Annual ) | 9900 | |
Features | ||
Max. Spin Speed | 400 | |
Program Knob Selection | √ | |
Door Open Angle | 180° | |
Door Diameter (Inner) | 30 cm | |
Volume Of Inner Tub | 38L | |
Standard Cycle Time | 180 min | |
Sales Point | ||
Display Type | E-LED | |
Display Color | Red | |
Fault Check Display | √ | |
Performance | PTC Door Lock | √ |
Anti Foam Control | √ | |
Memory Of Power Interrupt | √ | |
Safety | Overheating Control | √ |
Auto Balance System | √ | |
Overflow Control | √ | |
Programmes | ||
Knob selection | Cotton | √ |
Synthetic | √ | |
Wool | √ | |
Quick | √ | |
Underwear | √ | |
Cotton Intensive | √ | |
Spin | √ | |
Drum clean | √ | |
Button Function | Power | √ |
Delay | √ | |
Speed | √ | |
Temp | √ | |
Child lock | √ | |
Start/Pause | √ | |
Specifications | ||
Noise Level(dB) | Wash | 62 |
Spin | 75 | |
Dimensions (W x D x H) |
Net | 595 x470x 850 mm |
Gross | 650x 555 x 885 mm | |
Weight(kg) | Net | 50 kg |
Gross | 54 kg | |
Loading Q'ty | ||
40 ft Normal | 144 | |
40 ft High | 225 |