Canine distemper Ag test
Canine distemper virus (CDV) is a highly contagious morbillivirus in the Paramyxoviridae family that induces a systemic and fatal disease among marine mammals, noncarnivore, and carnivore species including domestic dogs. CDV causes an infection in the central nervous system with consequential demyelinating disease, and can also result gastrointestinal and/or respiratory signs. Despite the vaccination of domestic dog populations, sporadic cases occur. In addition, puppies are susceptible in getting CDV infection prior to vaccination and after the maternal antibodies are lost. To prevent spreading of CDV infection, rapid detection of CDV is crucial
TEST COMPONENTS
Name of available drugs to be test list
Diagnostic Rapid Test Name/Speciments | Format | size | sensitivity |
AMP One Step Amphetamine Test(Urine) | strip | 3.0mm | 500ng/ml |
cassette | 5.0mm | ||
BAR One Step Barbiturates Test(Urine) | strip | 3.0mm | 300ng/ml |
cassette | 5.0mm | ||
BZO One Step Benzodiazepines Test(Urine) | strip | 3.0mm | 300ng/ml |
cassette | 5.0mm | ||
COC One Step Cocaine Test(Urine) | strip | 3.0mm | 300ng/ml |
cassette | 5.0mm | ||
MET One Step Methamphetamine Test(Urine) | strip | 3.0mm | 1000ng/ml |
cassette | 5.0mm | ||
MDMA One Step Ecstasy Test (Urine) | strip | 3.0mm | 500ng/ml |
cassette | 5.0mm | ||
MOR One Step Morphine Test Strip (Urine) | strip | 3.0mm | 300ng/ml |
cassette | 5.0mm | ||
MTD One Step Methadone Test Strip (Urine) | strip | 3.0mm | 300ng/ml |
cassette | 5.0mm | ||
OPI One Step Opiate Test Strip (Urine) | strip | 3.0mm | 2000ng/ml |
cassette | 5.0mm | ||
PCP One Step Phencyclidine Test (Urine) | strip | 3.0mm | 25ng/ml |
cassette | 5.0mm | ||
TCA One Step Tricyclic Antidepressants Test (Urine) | strip | 3.0mm | 1000ng/ml |
cassette | 5.0mm | ||
THC One Step Marijuana Test (Urine) | strip | 3.0mm | 50ng/ml |
cassette | 5.0mm | ||
Multi-Drug test (Urine) | 2 in 1 test panel | 5.0mm | |
3 in 1 test panel | 5.0mm | ||
4 in 1 test panel | 5.0mm | ||
5 in 1 test panel | 5.0mm | ||
6 in 1 test panel | 5.0mm | ||
10 in 1 test panel | 5.0mm | ||
Multi-Drug test cup (Urine) | 5 in 1 test cup | 5.0mm | |
6 in 1 test cup | red cap | ||
blue cap | |||
Multi-Drug test 6 in 1 (Saliva) | panel | ||
cup |
How to use the One Step Urine (Multi) Drug (Screen) Test (kit)?
[For Strip]
Remove the test strip from the sealed pouch and use it as soon as possible.
[For Cassette]
For Dipcard]
For Multi-Drug Screen Test Cup]
Results Interpretation: Negative or Positive Indication
Negative:Two lines appear. One red line should be in the control region (C), and another apparent red or pink line adjacent should be in the test region (T). This negative result indicates that the drug concentration is below the detectable level. (*Note: The shade of red in the test line region (T) will vary, but it should be considered negative whenever there is even a faint pink line.)
Positive:One red line appears in the control region (C). No line appears in the test region (T). This positive result indicates that the drug concentration is above the detectable level.
Invalid:Control line fails to appear. Insufficient specimen volume or incorrect procedural techniques are the most likely reasons for control line failure. Review the procedure and repeat the test using a new test panel. If the problem persists, discontinue using the lot immediately and contact your local distributor
Lists of Common used (Multi) Drug: