Contact Supplier
Specification of Double Twisted Hexagonal Mesh | ||||
Mesh Size(mm) | Wire Diameter(mm) | PVC Wire Diameter(mm) | ||
60*80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | ||
80*100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | ||
80*120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | ||
100*120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | ||
100*150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | ||
120*150 | 2.0-4.0 | 2.0-3.0-3.0/4.0 | ||
Size: 2*1*1m, 3*1*1m, 4*1*1m, 5*1*1m 2*1*0.5m, 3*1*0.5m, etc |
Gabion Matress | ||||||
Length(m) | Width(m) | Height(m) | Number of Cell (each) | |||
3 | 2 | 0.17 | 3 | |||
4 | 2 | 0.17 | 4 | |||
3 | 2 | 0.23 | 3 | |||
4 | 2 | 0.23 | 4 | |||
4 | 2 | 0.3 | 4 | |||
6 | 2 | 0.3 | 6 | |||
Wire Diameter: 2.2mm, etc Mesh Size: 60*80mm, etc |