Printing method | Thermal printing | |
resolution | 203 DPI | |
Printing speed | 152 mm /s | |
Print width | 108mm (4.25”) | |
Print length |
1778 mm (70") |
|
CPU | 32-bit processor | |
Memory | memory | 8MB Flash Memory / 8MB SDRAM |
Communication interface | Communication interface | Standard: USB2.0 Optional: Bluetooth/WiFi |
Power specifications | Power specifications | Adapter: Input: AC 100-240V / Output: DC 24V/2.5A |
user interface |
user interface |
Standard model 1 button/1 two-color LED light |
sensor | sensor | Gap sensor/cover opening sensor/paper ejection sensor/black mark sensor |
Built-in fonts | Built-in fonts | Eight bitmap fonts/Windows fonts can be downloaded through software for use |
Barcode character graphics | barcode |
1D bar code:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST |
2D barcode | 2D bar code:PDF-417, Maxicode, DataMatrix, QR code | |
Font and barcode rotation | 0°、90°、180°、270° | |
instruction set | instruction set | TSPL、EPL、ZPL、DPL |
medium | media type | Continuous, gap, fold, perforation, black mark |
media width | 26 mm ~ 116mm | |
Media thickness | 0.06 mm ~0.25mm | |
Label length | 10 ~1778 mm | |
Accessories | Accessories | ①Windows volume label editing software and driver; ②Quick installation guide; ③USB transmission cable; ④Power cord; ⑤Power adapter |
Factory option | Factory option | ①Bluetooth module; ②WIFI module |
Dealer options | Dealer options | ① External paper roll holder ② Paper scroll ③ External bracket extension plate ④ Electronic surface single box |
Security certification | Security certification | FCC、CE、 CCC、CB |
physical properties | weight | 0.75kg |
Appearance size | 185mm (length) x 85mm (width) x85mm (height) | |
environmental conditions | working environment | 5 ~ 40°C (41~104°F), humidity (non-condensing) 25 ~ 85% |
Storage environment | -40 ~ 60°C (-40 ~ 140°F), humidity (non-condensing) 10 ~ 90% | |
reliability |
reliability |
One year for the printer/30 kilometers for the print head or one year, whichever comes first/30 kilometers for the rubber roller or one year, whichever comes first |
Number of boxes | Number of boxes | 12 units/carton |