7.4v Low Power High Torque 46000 rpm Electric Motor
Application:
Remote control toys, aircraft, drone, small household appliances, medical equipment, electronic tools, beauty equipment and so on.
Use Environment:
-20~+60℃;15~90%RH
DC Coreless drive motor | ||||||||||||||
Specification series | Size | Voltage | Terminal resistance | No-load speed | No-load current | Stall torque | Stall torque | |||||||
mm | V | Ω | rpm | mA | mA | g.cm | ||||||||
φ4*7.6 | 3.5 | 49.8 | 31500 | 25 | 70 | 0.3 | ||||||||
φ4.08*8.1 | 3.7 | 11.3 | 84000 | 50 | 330 | 1.0 | ||||||||
φ4.08*12.1 | 3.7 | 5.3 | 78000 | 53 | 700 | 2.6 | ||||||||
φ6*9.3 | 3.0 | 18.3 | 33000 | 9 | 160 | 1.2 | ||||||||
φ6*10.3 | 3.7 | 7.1 | 42000 | 23 | 520 | 3.8 | ||||||||
φ6*12 | 3.7 | 4.1 | 60000 | 41 | 900 | 4.7 | ||||||||
φ6*14 | 3.0 | 9.7 | 18000 | 5 | 310 | 4.5 | ||||||||
φ6*15.2 | 3.4 | 1.0 | 59000 | 57 | 3250 | 16.6 | ||||||||
φ6*16.6 | 3.0 | 0.9 | 48000 | 75 | 3300 | 17.9 | ||||||||
φ7*10.5 | 3.0 | 5.9 | 32500 | 26 | 510 | 3.9 | ||||||||
φ7*14.1 | 3.4 | 0.9 | 53000 | 58 | 3590 | 20.5 | ||||||||
φ7*16.5 | 3.7 | 0.9 | 49000 | 41 | 4000 | 27.2 | ||||||||
φ7*20 | 3.0 | 0.5 | 42000 | 67 | 5540 | 35.1 | ||||||||
φ8.1*16.7 | 3.4 | 0.4 | 53000 | 140 | 8650 | 49.2 | ||||||||
φ8.1*16.7 | 6 | 1.7 | 39000 | 24 | 3620 | 51.7 | ||||||||
φ8.6*17 | 3.4 | 0.3 | 58000 | 210 | 11450 | 59.2 | ||||||||
φ8.6*20 | 3.4 | 0.4 | 44000 | 135 | 9390 | 64.6 | ||||||||
φ8.6*20 | 7.4 | 1.0 | 46000 | 140 | 7410 | 108.8 | ||||||||
φ8.6*23 | 3.4 | 0.4 | 33500 | 127 | 9090 | 82.2 | ||||||||
φ8.6*23 | 7.4 | 0.8 | 47000 | 150 | 9460 | 136.8 | ||||||||
φ10*15 | 5.0 | 10.1 | 11000 | 11 | 500 | 20.1 | ||||||||
φ10*17.2 | 7.4 | 0.9 | 51500 | 120 | 8540 | 113.0 | ||||||||
φ10*20.7 | 3.7 | 0.2 | 45000 | 240 | 16370 | 120.4 | ||||||||
φ10*20.7 | 7.4 | 0.5 | 51500 | 180 | 15740 | 209.6 | ||||||||
φ10*23 | 7.4 | 0.4 | 50000 | 135 | 16820 | 232.2 | ||||||||
φ12*20.7 | 12.0 | 4.7 | 23000 | 13 | 2580 | 127.6 | ||||||||
DC Coreless vibration motor | ||||||||||||||
Specification series | Size | Voltage | Terminal resistance | load speed | load current | Eccentric weight | Stall current | |||||||
mm | V | Ω | rpm | mA | mm | mA | ||||||||
φ4.08*8.1 | 3.0 | 88.700 | 12000 | 18.0 | R2.0*2.0 | 35 | ||||||||
φ4.08*11.2 | 1.5 | 18.679 | 11500 | 32.0 | R2.0*3.0 | 80 | ||||||||
φ6*12 | 3.0 | 29.400 | 10000 | 33.0 | R3.0*4.2 | 100 | ||||||||
φ6*15.1 | 3.0 | 29.400 | 8200 | 58.0 | R3.0*4.5 | 100 | ||||||||
φ7*16.5 | 3.0 | 22.200 | 8000 | 22.0 | R3.4*4.2 | 140 | ||||||||
φ8.6*20 | 3.0 | 6.080 | 7000 | 50.0 | R5.5*4.3 | 500 | ||||||||
φ8.6*20 | 3.0 | 3.595 | 10700 | 53.0 | R4.2*4.0 | 830 | ||||||||
φ10*13 | 3.0 | 10.592 | 8000 | 90.0 | R4.5*4.0 | 280 |
Planeyary Reduction Gear Motor | ||||||||||||||||||
Specification series | Gearbox stages | Transmission ratio | Voltage | Terminal resistance | No-load speed | No-load current | Load torque | Load Speed | Load current | |||||||||
V | Ω | rpm | mA | g.cm | mA | |||||||||||||
4 | 952 | 3.0 | 51.8 | 19 | 5 | 60 | 17 | 10 | ||||||||||
4 | 952 | 3.0 | 18.3 | 35 | 11 | 120 | 29 | 37 | ||||||||||
4 | 952 | 3.0 | 7.76 | 20 | 6 | 200 | 19 | 31 | ||||||||||
4 | 952 | 3.0 | 3.63 | 36 | 15 | 400 | 32 | 106 | ||||||||||
4 | 368 | 6.0 | 14.1 | 33 | 10 | 400 | 30 | 50 | ||||||||||
4 | 368 | 6.0 | 1.6 | 104 | 33 | 800 | 97 | 300 | ||||||||||
4 | 368 | 5.0 | 9.27 | 32 | 18 | 400 | 29 | 65 | ||||||||||
4 | 809 | 5.0 | 9.27 | 14 | 18 | 1000 | 13 | 72 | ||||||||||
4 | 546 | 5.0 | 6.5 | 19 | 12 | 1000 | 17 | 81 | ||||||||||
4 | 249 | 7.4 | 2.1 | 107 | 56 | 1000 | 99 | 310 | ||||||||||
4 | 384 | 5.0 | 9.274 | 29 | 15 | 600 | 26 | 80 | ||||||||||
4 | 384 | 5.0 | 2.4 | 55 | 90 | 1000 | 49 | 260 | ||||||||||
4 | 384 | 12.0 | 42.2 | 27 | 6 | 1000 | 23 | 45 | ||||||||||
4 | 384 | 12.0 | 4.8 | 62 | 50 | 1500 | 59 | 190 |
As a leader in hollow cup motor industry, Xiezheng electromechanical Co., Ltd. specialize in designing, developing, manufacturing and distributing of micro motors. We have been keeping quickly developing since our establishment 10 years ago. Our motors are widely applied in toys, home appliances and electric tools, etc. We produce more than 25 million hollow cup motors every year.
We take the innovation as the motive force of the enterprise development, rely on abundant motor ability of design and application of professional development team, relying on sophisticated advanced production and testing equipment, rely on the development and the service concept of take the customer as the center, to provide customers with perfect motor solution, provides the high quality, high performance, low cost, fast delivery of the products.
We have been ISO:9001:2015 quality management system certified and complied with it strictly, and doing our best to make sustainable improvement to keep our company innovative and creative to achieve the goal of assist our customer success, and become their reliable choice of driving system products.
Our factory
Our production line
Our equipment