72.2x49.5mm PCB With 10x1 LumiLEDs 5050 LEDs Module For Street Lighting 21078
- _ Module Input Voltage DC48V
- _ Module power up to 25W
- _ Module Efficacy 194 lm/W at Irated and tp = 25 °C
- _ Module dimension 49.5 x 72.2 x 8 mm
- _ LUMILEDS SMD 5050 chip
- _ Colour temperatures: 4000K
- _ Colour rendering index Ra: >70
- _ Colour accuracy initially: 5 SDCM
- _ Beam characteristic: 120°
- _ Tp rated: 75 °C
- _ Tc: 85 °C
- _ Irated Current : 300 mA
- _ Imax Current : 800 mA
- _ Huge performance temperature range from -40 ... +85 °C
- _ Integrated NTC for overtemperature protection
- _ Push-in terminals for simple and quick wiring(WAGO 2060)
- _ Zhaga Book 15 compliant
- _ For use with standard 8x1 lenses
- (e.g. DARKOO Strada 8x1)
- _ Installation of the module together
- with lens in the luminaire bymeans of an M3 screw
- _ Long lifetime up to
- 80.000 hours
- _ 5 years guarantee
Other recommendations for your business
Item | PCB Production Capability |
Base Material | Aluminium |
Layer | 1L |
Finished inner/outer cooper thickness | 1OZ |
Aluminum thickness | 1.6mm |
Thermal Conductivity | 2W/m.K |
Minimum Size | 1500mm 1layer |
Controlled Impedance | ±5% |
Outline profile | Rout/ V-cut/ Bridge/ Stamp hole |
Surface treatment | OSP |
Technical parameters and process capability of metal substarte(MCPCB) | |
ITEM | SPECIFICATION |
Surface | LF HASL,immersion gold,immersion siliver,OSP |
Layer | Single side,double sided Multilayer and special structure |
Maximum PCB size | 240mmx1490mm OR 490x1190mm |
PCB thickness | 0.4-3.0mm |
Copper Foil thickness | H 1/2/3/4(oz) |
Insulation layer thickness | 50/75/100/125/150/175/200(um) |
Metal Base thickness | AIuminum(1100/3003/5052/6061),Copper AIuminum |
Metal Base thickness | 0.5/0.8/1.0/1.2/1.6/2.0/3.2/5.0(mm) |
Shaping | Die punching/CNC Route/V-Cut |
Test | 100% open&short test |
Shaping tolerance | Die Punching<+- 0.05mm,CNC Route<+-0.15mm,V-CUT Thick residue>+-0.15mm |
Hole tolerance | +-0.5mm |
Min.Hole DIameter | Single side 0.5/Double sided PTH0.3MM |
Solder mask | green/white/black/red/yellow |
Min.letter height | 0.8mm |
Min.line space | 0.15 |
Min.letter width | 0.15 |
Sile screen color | blue/white/black/red/yellow |
Sopecial hole | Spot facing/cup hole/buried via hole/buried tank |
File format | Gerber,Protel,PowerPCB,AutoCAD etc |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.