Other recommendations for your business
Specification Sheet:
Total Capacity (cu. ft.) | 18 | |
Freezer | 4.1 | |
Fresh Food | 13.9 | |
Features | ||
Defrost Type | Manual, Automatic, Partial Automatic | Automatic |
Control Type | Electronic or Mechanical | Electronic |
Icemaker | Factory Installed, Ice-Maker Ready, N/A | Ice-Maker Ready |
Cabinet Shelves | ||
Number | 2 | |
Adjustable | Yes | |
Material | Wire, Glass, Spill-Proof | Spill-Proof |
Type | Silde-Out, Cantilevered | Silde-Out |
Wine Rack | Yes or No | No |
Crisper Drawers | ||
Number | 2 | |
Humidity Controlled | N/A, Yes. No | Yes |
Type | Clear, Tinted, Opaque | Clear |
Crisper Cover | Glass | |
R-Door Shelves | ||
Number | two full-width & three half-width | |
Adjustable | Yes or No | Yes |
Gallon Storage | Yes or No | Yes |
Type | Bin, Wire, Rail | Bin |
Dairy Compartment | Yes or No | Yes |
Can Storage | Yes or No | No |
Interior Light | Yes or No | Yes |
Utility/Deli Drawer | Yes or No | No |
Water Filter | Yes or No | No |
Water Dispenser | Yes or No | No |
Freezer Location | Top, Bottom, Side | Top |
Interior Cabinet Shelf | N/A, Wire, Glass | Wire |
Adjustable | Yes | |
Storage Basket | Yes or No | No |
Interior Lighting | Yes or No | No |
F-Door Shelves | ||
Number | 2 | |
Style | Bin, Wire, Rail | 1 Wire & 1 Bin |
Type | Adjustable, Tilt-Out, Fixed | 1 Fixed &1 Tilt-Out |
Ice Cube Trays | Yes or No | No |
Ice/Utility Storage Bin | Yes or No | No |
Door Swing | Reversible, Right Hinge Only | Right Hinge Only |
Door Stops | Yes or No | Yes |
Auto Door Closer | Yes or No | No |
Leveling Legs | 2-Front, Four | 2-Front |
Rollers | Yes or No | Yes |
Clean Back | Yes or No | Yes |
Rear Compressor Cover | Yes or No | No |
Never Clean Condenser | Yes or No | Yes |
Door Handle Design | Recessed or grip | grip |
Door Finish | Smooth or Textured | Textured |
Dry Erase | Yes or No | No |
Cabinet Finish | Smooth or Textured | Textured |
Door Hinge Covers | Yes or No | Yes |
Color Availability | white/black | |
Performance Data | ||
Energy Rating | DOE or E-Star | DOE |
Technical Data | ||
RearCabinet Material | Metal or type of Plastic | Metal |
Inner Cabinet Liner Material | HIPS | |
Inner Door Liner Material | HIPS | |
Refrigerant Type | R134a/R600a | |
Ventilation (Front/Rear/Side) | Side | |
Type of Light | LED or Standard | Standard |
Remark: The above data can be change without priority notice. the details based on actual products.
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.