PE coated cup paper fan
Material | Food grade wood pulp paper and PE cup fans |
Weight | 160-400gsm |
Color | 1-4 |
PE Weight | 10-40gsm with Signal or Double coated |
Application | Material of paper cup, lunch box,instant noodles pack,paper plate,package box and other disposable paper food package etc. |
Packaging | Paper in roll(packed by kraft paper with plastic film outside) |
Paper in sheet(packed by kraft paper on pallet) | |
MOQ | 5MT |
Delivery Time | 20-30days |
Production Ability | 15000mt/month |
Certification | FSC,FDA,ISO9001 |
OUR PRODUCTION
From raw materials to finished products throughout the production process, we strictly follow the mature production process and equipment operating procedures to ensure product quality and stability and improve customer satisfaction.
OUR TEST AND INSPECTION
With the advanced professional instrumentation, we monitor the entire production process on line. To detect the problem, provide solution timely, through the scientific sampling test and ensure that qualified products can be provided to the customers.
Specification:
Item | GSM | Bulk | Bekk Smoothne ss | D65 Brightness | Stiffness | Dust | Moisture | |||
Unit | g/m2 | cm3/g | S | % | mN.m CD | mN.m CD | (0.3-1.5)mm2 | >1.5-2.5 mm2 | >2.5mm2 | % |
Detection method | GB/T451 | GB/T451 | GB/T456 | GB/T7974 | GB/T22364 | <= | <= | <= | GB/T462 | |
CUP STOCK BASE PAPER | 140±5 | 1.33±0.06 | >=8 | 80±5 | >=1.2 | >=2.0 | 40 | 4 | 0 | 6.0±2.0 |
150±5 | 1.33±0.06 | >=8 | 80±5 | >=1.2 | >=2.0 | 40 | 4 | 0 | 6.0±2.0 | |
160±5 | 1.33±0.06 | >=8 | 80±5 | >=1.2 | >=2.0 | 40 | 4 | 0 | 6.0±2.0 | |
170±5 | 1.33±0.06 | >=8 | 80±5 | >=1.2 | >=2.0 | 40 | 4 | 0 | 6.0±2.0 | |
180±6 | 1.33±0.06 | >=8 | 80±5 | >=1.2 | >=2.0 | 40 | 4 | 0 | 6.0±2.0 | |
190±6 | 1.33±0.06 | >=8 | 80±5 | >=1.8 | >=3.6 | 40 | 4 | 0 | 6.0±2.0 | |
200±6 | 1.33±0.06 | >=8 | 80±5 | >=1.8 | >=3.6 | 40 | 4 | 0 | 6.0±2.0 | |
210±7 | 1.33±0.06 | >=8 | 80±5 | >=1.8 | >=3.6 | 40 | 4 | 0 | 6.0±2.0 | |
220±7 | 1.33±0.06 | >=8 | 80±5 | >=1.8 | >=3.6 | 40 | 4 | 0 | 6.0±2.0 | |
230±8 | 1.33±0.06 | >=8 | 80±5 | >=3.0 | >=6.0 | 40 | 4 | 0 | 6.0±2.0 | |
240±8 | 1.33±0.06 | >=8 | 80±5 | >=3.0 | >=6.0 | 40 | 4 | 0 | 6.0±2.0 | |
250±8 | 1.33±0.06 | >=8 | 80±5 | >=3.0 | >=6.0 | 40 | 4 | 0 | 6.0±2.0 | |
260±8 | 1.33±0.06 | >=8 | 80±5 | >=4.5 | >=9.0 | 40 | 4 | 0 | 6.0±2.0 | |
270±10 | 1.33±0.06 | >=8 | 80±5 | >=4.5 | >=9.0 | 40 | 4 | 0 | 6.0±2.0 | |
280±10 | 1.33±0.06 | >=8 | 80±5 | >=4.5 | >=9.0 | 40 | 4 | 0 | 6.0±2.0 | |
290±10 | 1.33±0.06 | >=8 | 80±5 | >=4.5 | >=9.0 | 40 | 4 | 0 | 6.0±2.0 | |
300±10 | 1.33±0.06 | >=5 | 80±5 | >=4.5 | >=9.0 | 40 | 4 | 0 | 6.0±2.0 | |
310±10 | 1.33±0.06 | >=5 | 80±5 | >=6.5 | >=13.0 | 40 | 4 | 0 | 6.0±2.0 | |
320±12 | 1.33±0.06 | >=5 | 80±5 | >=6.5 | >=13.0 | 40 | 4 | 0 | 6.0±2.0 | |
330±12 | 1.33±0.06 | >=5 | 80±5 | >=6.5 | >=13.0 | 40 | 4 | 0 | 6.0±2.0 | |
340±14 | 1.33±0.06 | >=5 | 80±5 | >=6.5 | >=13.0 | 40 | 4 | 0 | 6.0±2.0 | |
350±14 | 1.33±0.06 | >=5 | 80±5 | >=6.5 | >=13.0 | 40 | 4 | 0 | 6.0±2.0 |
OUR SERVICE
From the customer inquiry to the order and after sales processing, we are equipped with a professional staff responsible for follow up. Excellence in customer service is what distinguishes us from other companies.
Our Certificate:
For more information pls feel free to contact me.
Sherry