3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
Solar Pumps are more and more popular around the world...
(1) Reliable: Photovoltaic power supplies rarely use moving parts and work reliably.
(2) Safe, no noise, no other public hazards. Does not produce any solid, liquid and gaseous harmful substances, absolutely environmentally friendly.
(3) Simple installation and maintenance, low operating cost, suitable for unattended. In particular, it is highly regarded for its high reliability.
(4) Good compatibility, photovoltaic power generation can be used in conjunction with other energy sources, and the photovoltaic system can be easily added to capacity as needed.
(5) The degree of standardization is high, and the components can be connected in series and parallel to meet the needs of different power consumption, and the versatility is strong.
(6) Solar energy is available everywhere and has a wide range of applications.
The composition of the system: | |
PV array | It mainly converts the solar light energy into electrical energy and provides working power to the load pump motor. |
Photovoltaic water pump inverter or controller | Control and adjust the operation of the solar water pump, use the electric energy generated by the solar array to drive the water pump, and adjust the output frequency in real time according to the change of the sunshine intensity, so that the output power is close to the maximum power of the solar array. |
Motor (drive motor) | The drive motors used in different systems are also different. At present, in the photovoltaic pump system with less than 10 Np power levels, in order to obtain the highest possible system efficiency, DC brushless permanent magnet motor drive is often used. In the large-scale PV pump system, there is still no shortage of AC asynchronous transmission. However, due to the continuous development of modern control technology, in order to further increase the amount of water supplied by the unit peak tile, there has been a trend of replacing the multi-machine group control technology that is controlled by multiple pumps. |
Water pump | For photovoltaic pump systems, the choice of pump type is also important. In a system with low power, if the user requires a high lift but a small flow, a positive displacement pump should be selected. In other cases, a centrifugal or axial flow pump may be used. |
Water tower and water storage facility | If the PV pump system is used in cold regions in winter (such as the vast western region of China), it is advisable to use anti-freezing water storage facilities, such as double-deck tanks or water towers with vacuum or solid insulation materials in the middle, and the water diversion pipelines should also be resistant to low temperature materials. Antifreeze treatment. |
Application- 3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
How to choose suitable solar water pump?
Pump specification selection:
1. Initial selection of flow: determine pump flow based on demand
2. Determination of the pipeline: Calculate the critical settlement flow rate
according to the transport medium, and select the pipeline diameter reasonably
3. Calculation of pipeline loss: Calculate pipeline loss according to pipeline
length and number of bends and valves
4. Pump head calculation: Pump head = vertical height difference from water
surface to outlet + pipeline loss + outlet pressure + safety margin (10%)
5. Determine the pump model according to the flow head
Pump Models
3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale working principle
The solar DC deep well submersible pump is a combination of solar panel light energy into
electric energy and low-voltage dedicated solar water pump. It does not need to lay cable lines,
which is convenient and practical, and easy to operate. There is no need to configure the battery.
When there is sunlight, the pump automatically pumps water and stops working without sunlight.
If the battery is configured, it can be pumped continuously and can be used continuously on rainy days.
Advantages of low-pressure solar pumps- 3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
1. Permanent magnet brushless synchronous motor: increase efficiency
by 15%-20%, save energy and reduce solar panel consumption
2. 321 stainless steel motor shaft; 304 stainless steel pump shaft
3. 304 stainless steel impeller; copper cylinder
4. Japan NSK Bearing
5. Alloy mechanical seal, long life and reliable operation
6. Intelligent water shortage protection: the program detection automatically
stops when there is no water in the well, and automatically starts after 30 minutes.
7. The synchronous motor has high power density, and the weight and
volume of the same power pump are smaller than those of other manufacturers.
8. Pump 3 years warranty, solar panel 10 years warranty, controller 1 year warranty
Controller advantages- 3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
(1) MPPT function, the highest solar utilization rate
(2) The 24V/48V/96V controller has an automatic charging function to ensure that the solar pump is charged while charging the battery; in the absence of sunlight, the battery can keep the solar pump working continuously.
(3) Digital display of power, voltage, current, speed and other working conditions
(4) Frequency conversion function: It can automatically convert the frequency according to the sunlight power, and can also manually adjust the speed operation according to actual needs.
(5) Automatic power on and off
(6) Waterproof and sealed: double sealing effect
(7) High temperature resistance: up to 850C high temperature
(8) Soft start: no inrush current, protect the pump motor
(9) High/low voltage protection, overcurrent/overload protection, stator coil never burns.
Workshop-3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
Products Packing-3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
Shipping-3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
More model
SCREW SOLAR PUMP WITH S/S inlet/outlet | |||||||
Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) | Packing(MM) | Weight(KG) |
3ESS0.5-28-12-80 | 80 | 12 | 0.5 | 28 | 0.75" | 700*140*240 | 10 |
3ESS1.2-56-24-120 | 120 | 24 | 1.2 | 56 | 0.75" | 700*140*240 | 10 |
3ESS1.2-77-36-210 | 210 | 36 | 1.2 | 77 | 0.75" | 700*140*240 | 10 |
3ESS1.7-109-48-500 | 500 | 48 | 1.7 | 109 | 0.75" | 700*140*240 | 10 |
SOLAR PUMP WITH PLASTIC IMPELLER | |||||||
Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) | Packing(MM) | Weight(KG) |
3EPC3-25-24-200 | 200 | 24 | 3 | 25 | 1" | 900*140*240 | 15 |
3EPC3-47-48-400 | 400 | 48 | 3 | 47 | 1.25" | 900*140*240 | 15 |
3EPC3-80-48-600 | 600 | 48 | 3 | 80 | 1.25" | 1000*140*240 | 15 |
3EPC3-80-72-600 | 600 | 72 | 3 | 80 | 1.25" | 1100*140*240 | 15 |
3EPC3.5-95-48-750 | 750 | 48 | 3.5 | 95 | 1.25" | 1100*140*240 | 15 |
3EPC3.5-95-72-750 | 750 | 72 | 3.5 | 95 | 1.25" | 1100*140*240 | 15 |
3EPC3.8-123-110-1100 | 1100 | 110 | 3.8 | 123 | 1.25" | 1100*140*240 | 15 |
3EPC3.8-180-110-1500 | 1500 | 110 | 3.8 | 180 | 1.25" | 1250*140*240 | 15 |
3" SOLAR PUMP WITH S/S IMPELLER | |||||||
Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) | Packing(MM) | Weight(KG) |
3ESC4-50-36-400 | 400 | 36 | 4 | 50 | 1.25" | 900*140*240 | 15 |
3ESC4-65-48-600 | 600 | 48 | 4 | 65 | 1.25" | 1000*140*240 | 15 |
3ESC4.8-80-72-750 | 750 | 72 | 4.8 | 80 | 1.25" | 1100*140*240 | 15 |
3ESC4.8-135-110-1500 | 1500 | 110 | 4.8 | 135 | 1.25" | 1250*140*240 | 15 |
SOLAR PUMP WITH PLASTIC IMPELLER | |||||||
Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) | Packing(MM) | Weight(KG) |
4EPC6-42-48-600 | 600 | 48 | 6 | 42 | 1.25" | 900*140*240 | 15 |
4EPC6-42-72-600 | 600 | 72 | 6 | 42 | 1.25" | 900*140*240 | 15 |
4EPC6-56-48-750 | 750 | 48 | 6 | 56 | 1.25" | 900*140*240 | 15 |
4EPC6-56-72-750 | 750 | 72 | 6 | 56 | 1.25" | 900*140*240 | 15 |
4EPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.25" | 1000*140*240 | 15 |
4EPC6-112-110-1300 | 1300 | 110 | 6 | 112 | 1.25" | 1000*140*240 | 15 |
4EPC6-140-110-1500 | 1500 | 110 | 6 | 140 | 1.25" | 1100*140*240 | 17 |
4EPC9-71-110-1500 | 1500 | 110 | 9 | 71 | 2" | 900*140*240 | 17 |
4EPC13-60-110-1500 | 1500 | 110 | 13 | 60 | 2" | 900*140*240 | 17 |
SOLAR PUMP WITH S/S IMPELLER | |||||||
Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) | Packing(MM) | Weight(KG) |
4ESC5-45-48-500 | 500 | 48 | 5 | 45 | 1.25" | 900*140*240 | 15 |
4ESC5-67-48-750 | 750 | 48 | 5 | 67 | 1.25" | 900*140*240 | 15 |
4ESC5-67-72-750 | 750 | 72 | 5 | 67 | 1.25" | 900*140*240 | 15 |
4ESC5-101-110-1100 | 1100 | 110 | 5 | 101 | 1.25" | 900*140*240 | 15 |
4ESC5-146-110-1300 | 1300 | 110 | 5 | 146 | 1.25" | 1000*140*240 | 16 |
4ESC4.5-203-110-1500 | 1500 | 110 | 5 | 203 | 1.25" | 1100*140*240 | 17 |
4ESC7-67-110-1300 | 1300 | 110 | 7 | 67 | 1.25" | 900*140*240 | 15 |
4ESC7-79-110-1500 | 1500 | 110 | 7 | 79 | 1.25" | 900*140*240 | 15 |
4ESC9-59-110-1500 | 1500 | 110 | 9 | 59 | 2" | 900*140*240 | 15 |
4ESC19-34-110-1500 | 1500 | 110 | 19 | 34 | 2" | 900*140*240 | 15 |
Surface pump | |||||||
Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) | Packing(MM) | Weight(KG) |
EQB2.0-25-24/210 | 210 | 24 | 2 | 25 | 1" | 350*320*190 | 14 |
EQB2.0-30-24/280 | 280 | 24 | 2 | 30 | 1" | 350*320*190 | 14 |
EQB3.0-50-48/550 | 550 | 48 | 3 | 50 | 1" | 350*350*210 | 17 |
EQB3.0-65-72/750 | 750 | 72 | 3 | 65 | 1" | 350*350*210 | 20 |
Swimming pool pump | |||||||
Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) | Packing(MM) | Weight(KG) |
ELP15-14-48/500 | 500 | 48 | 15 | 14 | 2" | 570*290*370 | 17 |
ELP20-19-72/900 | 900 | 72 | 20 | 19 | 2" | 600*290*370 | 20 |
ELP27-19-72/1200 | 1200 | 72 | 27 | 19 | 3" | 670*310*450 | 26 |
ELP27-19-110/1200 | 1200 | 110 | 27 | 19 | 3" | 670*310*450 | 26 |
3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
3 Inch DC 48v 400w 50m head solar water pump irrigation used water pumps for sale
FAQ
1. Q: What's your MOQ?
A: It is ok for one set trial sample order.
2. Q: What about the delivery days?
A: 3-5 days for small quantity order, 10-15 days for mass production, 25-30 days for mixed models with massive quantity.
3. Q: Can you do OEM brand?
A: Yes, OEM accepted.
4. Q: How to choose suitable model?
A: Please give answers as below, then will recommend suitable model.
(1). The diameter of borehole, usage for pond or well.
(2). How many liters/L or CBM/m3 of water flow per minute / per hour / per day you need.
(3). Depth from the lowest water level to ground.
(4). Vertical height from tank to ground.
(5). Horizontal distance between borehole and tank.
5. Q: How many pcs solar panel needed for the pump?
A: Will recommend solar panel array based on the pump models.
6.?Q: What is your Payment Terms?
A: TT, L/C, D/A, D/P, West Union, Ali-Pay
Contacter: Tony
Tel/Whatsapp:+86-13924843573
Skype:endyli @ esg100.com
Wechat:ESG13924843573
Email:sales1 @ esgsolar.com
Web:www.esg100.com
www.esgsolar.com
www.esgbattery.com
ESG NEW ENERGY TECHNOLOGY CO.,LTD