Size(cm) | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
S | 58 | 104 | 56 | 102 | 72 | 108 |
M | 59 | 108 | 57 | 103 | 76 | 112 |
L | 60 | 112 | 58 | 104 | 80 | 116 |
XL | 61 | 116 | 59 | 105 | 84 | 120 |
2XL | 62 | 120 | 60 | 106 | 88 | 124 |
Warm Tips
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.