12.8v 250ah Lithium Iron Phosphate Battery To Replace SLA (LiFePO4-LFP)

Product Description

Product Name

12.80V / 12V 250Ah LiFePO4 Lithium Battery

Type

LiFePO4

Size

520*267*220 mm

Weight

about 20 kg

Rated voltage

12.8V

Capacity

250Ah

Wat-hours

3200Wh

Short circuit protection

Yes

High-temperature protection

90ºC (±5ºC)

Low-temperature protection

No

Equalizing voltage

3.65V * 4s

Charge discharge cycle

3500 cycles

Self Discharge Rate

≤1%/per month

Interior Resistance

≤3.4mΩ

Adaptive temperature

-20ºC~ 60ºC

Warranty 3 Years


Specification of 12V Series Lithium Batteries
Model Nominal
Voltage
(V)
Nominal
Capacity
(Ah)
Weight
(kg)
Energy(Wh) Deimension
(mm)
Operating Temperature Range Cycle Life
@100%DOD
Warranty
LFP12-4 12.8 4 0.6 51 90*70*101 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-7 12.8 7 0.9 90 151*65*94 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-12 12.8 12 1.3 154 151*98*95 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-17 12.8 17 2.3 218 181*77*167 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-20 12.8 20 2.7 256 181*77*167 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-33 12.8 33 3.7 422 196*130*163 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-38 12.8 38 4.6 486 196*166*169 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-70 12.8 70 9.2 896 260*168*212 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-100 12.8 100 12 1280 330*172*215 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-150 12.8 150 21 1920 483*170*242 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-200 12.8 200 22 2560 522*240*219 ﹣20℃ - 60℃ ≥3500 3 Years
LFP12-250 12.8 250 30 3200 520*267*220 ﹣20℃ - 60℃ ≥3500 3 Years

Contact Supplier

We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.

chat top