10kWh Home Energy Storage Battery - LiFePO4 Solar Backup with 6000+ Cycles
- Capacity Range
- 5kWh-20kWh scalable
- Discharge Current
- 100A-200A adjustable
- BMS
- Smart safety protection
- Communication
- RS485/CAN standard
- Installation
- Wall/floor/stackable options
Other recommendations for your business
Product Description
Wide range from 100Ah to 400Ah,5kw to 20kwh,
Customize the maximum discharge current and charge rate of our batteries.
battery is equipped with a state-of-the-art Battery Management System (BMS). which are not only powerful and reliable, but also safe and smart.
Style | Electric Energy | Model | Key Specs |
Wall Mounted | 5KWH | 51.2V100Ah | Continuous Current:100A |
Dimensions:675×400×165mm | |||
Net Weight:~50Kg | |||
Packaging:740×466×275mm | |||
Gross Weight:~57Kg(carton) | |||
Communication: RS485/CAN | |||
Wall Mounted | 10KWH | 51.2V200Ah | Continuous Current:200A |
Dimensions:715×475×255mm | |||
Net Weight:~100Kg | |||
Packaging:847×542×365mm | |||
Gross Weight:~110Kg(carton) | |||
Communication: RS485/CAN | |||
Wall Mounted | 15KWH | 51.2v300Ah | Continuous Current:200A |
Dimensions:745×570×255mm | |||
Net Weight:~130Kg | |||
Packaging:877×637×365mm | |||
Gross Weight:~140Kg(carton) | |||
Communication: RS485/CAN | |||
Stackable | 5KWH | 51.2V100Ah | Continuous Current:100A |
Dimensions:490×440×160mm | |||
Net Weight:~50Kg | |||
Packaging:590×590×410mm | |||
Gross Weight:~65Kg(carton) | |||
Communication: RS485/CAN | |||
Stackable | 10KWH | 51.2V200Ah | Continuous Current:100A |
Dimensions:570×440×235mm | |||
Net Weight:~91Kg | |||
Packaging:670×590×485mm | |||
Gross Weight:~116Kg (Wooden Case) Communication: RS485/CAN | |||
Stackable | 15KWH | 51.2v300Ah | Continuous Current:200A |
Dimensions:640×550×235mm | |||
Net Weight:~130Kg | |||
Packaging:740×700×485mm | |||
Gross Weight:~145Kg (Wooden Case) Communication: RS485/CAN | |||
Cabinet | 5KWH | 51.2V100Ah | Continuous Current:100A |
Dimensions:490×440×160mm | |||
Net Weight:~50Kg | |||
Packaging:590×590×410mm | |||
Gross Weight:~65Kg(carton) | |||
Communication: RS485/CAN | |||
Cabinet | 10KWH | 51.2V200Ah | Continuous Current:100A |
Dimensions:570×440×235mm | |||
Net Weight:~91Kg | |||
Packaging:670×590×485mm | |||
Gross Weight:~116Kg (Wooden Case) Communication: RS485/CAN | |||
Cabinet | 15KWH | 51.2v300Ah | Continuous Current:200A |
Dimensions:640×550×235mm | |||
Net Weight:~130Kg | |||
Packaging:740×700×485mm | |||
Gross Weight:~145Kg (Wooden Case) Communication: RS485/CAN | |||
Floor Standing | 15KWH | 51.2V 300Ah | Continuous Current:200A Dimensions:575×385×610mm Net Weight:~145Kg Packaging:610×425×875mm |
Gross Weight:~160Kg (Wooden Case) Communication: RS485/CAN | |||
Floor Standing | 20KWH | 51.2V 400Ah | Continuous Current:200A |
Dimensions:645×385×815mm | |||
Net Weight:~180Kg | |||
Packaging:715×465×1180mm | |||
Gross Weight:~200Kg (Wooden Case) Communication: RS485/CAN |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.